Investor Relations
Sales
Operating Profit
Net Profit
(Unit: Million KRW)
| Profit and loss statement | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Sales Revenue | 375,194 | 357,992 | 146,938 | 240,078 | 351,116 |
| Cost of sales | 282,460 | 275,149 | 134,131 | 175,503 | 259,011 |
| Cross Profit | 92,734 | 82,843 | 12,807 | 64,574 | 92,104 |
| Selling and Administrative Expenses | 30,549 | 26,944 | 18,669 | 26,101 | 34,266 |
| Operating Profit (Loss) | 62,185 | 55,899 | -5,862 | 38,474 | 57,838 |
| Other Gains (Losses) | 15,893 | -1,629 | 8,130 | 11,361 | 7,928 |
| Profit before tax | 78,078 | 54,270 | 2,268 | 49,835 | 65,766 |
| Net Profit | 73,988 | 46,767 | 1,566 | 42,654 | 56,918 |
| Cross Profit for the Period(%) | 25% | 23% | 9% | 27% | 26% |
| Operating Profit for the Period(%) | 17% | 16% | -4% | 16% | 16% |
| Net Profit for the Period(%) | 20% | 13% | 1% | 18% | 16% |
Financial Position
(Unit: Million KRW)
| Balance Sheet | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Total Assets | 336,945 | 336,518 | 321,830 | 381,187 | 487,649 |
| Current Assets | 207,079 | 188,969 | 194,322 | 183,222 | 215,352 |
| Cash and Cash Equivalents | 130,190 | 90,555 | 127,891 | 11,650 | 12,143 |
| Accounts Receivable and Other Receivables | 19,535 | 36,559 | 12,217 | 38,458 | 26,948 |
| Inventory | 56,273 | 59,922 | 53,020 | 41,189 | 42,820 |
| Other Current Assets | - | 1,933 | 1,194 | 91,925 | 133,441 |
| Non-Current Assets | 129,866 | 147,549 | 127,508 | 197,965 | 272,117 |
| Financial Assets(Non-Current) | 69,457 | 77,462 | 49,844 | 31,471 | 32,720 |
| Property, Plant, and Equipment | 56,093 | 57,149 | 67,567 | 117,710 | 144,083 |
| Other Non-Current Assets | - | 12,938 | 10,097 | 48,784 | 95,314 |
| Total Liabilities | 42,000 | 29,848 | 22,931 | 50,649 | 95,715 |
| Current Liabilities | 39,840 | 27,789 | 20,857 | 37,380 | 47,711 |
| Non-Current Liabilities | 2,160 | 2,059 | 2,074 | 13,269 | 48,004 |
| Total Equity | 294,945 | 306,670 | 298,899 | 330,538 | 391,754 |
| Capital | 9,884 | 9,884 | 9,884 | 9,884 | 9,884 |
| Retained earnings, etc. | 285,061 | 296,786 | 289,015 | 320,654 | 381,870 |
(Unit: Million KRW)
| (Unit: Million KRW) | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| I. Cash Flows from Operating Activities | 15,440 | 28,623 | 30,511 | 82,423 |
| (1) Cash Flows Generated from Operations | 32,189 | 29,324 | 23,029 | 75,875 |
| (2) Interest Received | 739 | 2,675 | 4,832 | 3,406 |
| (3) Dividends Received | 37 | 36 | 3,235 | 5,731 |
| (4) Interest Paid | -78 | -289 | ||
| (5) Income Tax Refunds (Payments) | -17,525 | -3,412 | -506 | -2,301 |
| II. Cash Flows from Investing Activities | -13,198 | -34,580 | -50,117 | -117,900 |
| (1) Cash Inflows from Investing Activities | 53,841 | 88,919 | 353,658 | 522,948 |
| (2) Cash Outflows from Investing Activities | -67,039 | -123,499 | -403,775 | -640,848 |
| III. Cash Flows from Financing Activities | -31,512 | -6,764 | 10,091 | 35,996 |
| (1) Cash Inflows from Financing Activities | 3,503 | 2,341 | 19,266 | 48,467 |
| (2) Cash Outflows from Financing Activities | -35,014 | -9,105 | -9,174 | -12,471 |
| IV. Effect of Exchange Rate Changes on Cash | -140 | -53 | 261 | -25 |
| V. Net Increase (Decrease) in Cash and Cash Equivalents | -29,409 | -12,773 | -9,254 | 494 |
| VI. Beginning Cash and Cash Equivalents | 63,087 | 33,677 | 20,904 | 11,650 |
| VII. Ending Cash and Cash Equivalents | 33,677 | 20,904 | 11,650 | 12,143 |
Company Name : TES Co., Ltd
Address : 2374-36 JUNGBUDAERO, YANGJI-MYUN, CHEOIN-GU, YONGIN-SI, GYEONGGI-DO, 17162 KOREA
TEL : +82.31.323.2552
FAX : +82.31.323.2555