Investor Relations
| division | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Major shareholders and special related persons | 5,793,165 | 5,796,165 | 5,796,165 | 5,796,165 | 5,794,383 |
| 29.92% | 29.32% | 29.32% | 29.32% | 29.31% | |
| Foreign investors | 3,025,055 | 1,032,809 | 1,120,390 | 1,535,272 | 1,812,918 |
| 15.63% | 5.22% | 5.67% | 7.77% | 9.17% | |
| Domestic individual and institutional investors | 8,915,906 | 10,712,252 | 10,624,671 | 10,209,789 | 10,935,184 |
| 46.05% | 54.19% | 53.74% | 51.65% | 55.32% | |
| Treasury stock | 1,625,874 | 2,227,000 | 2,227,000 | 2,227,000 | 1,225,741 |
| 8.40% | 11.27% | 11.27% | 11.27% | 6.20% | |
| total | 19,360,000 | 19,768,226 | 19,768,226 | 19,768,226 | 19,768,226 |
| 100% | 100% | 100% | 100% | 100% |
Company Name : TES Co., Ltd
Address : 2374-36 JUNGBUDAERO, YANGJI-MYUN, CHEOIN-GU, YONGIN-SI, GYEONGGI-DO, 17162 KOREA
TEL : +82.31.323.2552
FAX : +82.31.323.2555